FY4giqRy…tTeB1Jq1
FY4giqRyCCtARW5c7yMjTfjzi5x5syvKX3A3tTeB1Jq1
Portfolio
| Token | Mint | Rank | Amount | FDV est. |
|---|
| PLOOTARK | 2N9Nm1…37LGND | #7 | 563,416,475.5059 | $3.34K |
| LMEOW | 422Dqs…DGLGND | #18 | 1,012,074,119.9079 | $7.46K |
| WAGMI | 5dd4bC…FPLGND | #6 | 226,119,034.4456 | $3.23K |
| OGLGND | 5XBRqi…p9LGND | #6 | 227,130,144.2074 | $3.22K |
| HEIST | 6VBixx…YALGND | #11 | 1,107,863,835.0500 | $5.04K |
| MACCA | 948n4m…YaLGND | #5 | 684,451,011.3154 | $3.22K |
| MFC | ACv4BN…1FLGND | #17 | 1,492,336,969.1405 | $13.02K |
| LSTRAT | Eda36G…ykLGND | #13 | 192,064,293.1088 | $3.78K |
| LGND | GPiHbg…JULGND | #18 | 1,514,771,924.2494 | $138.64K |
Transactions
| Age | Type | Total SOL | Token | Maker | Txn |
|---|
| 21:10:58 | buy | 0.2500 SOL | 563,416,475.5059 | FY4g…1Jq1 | v7MM…x77E |
| 20:16:36 | sell | 0.0001 SOL | 2.1503 | FY4g…1Jq1 | 56bS…9zog |
| 18:36:36 | buy | 0.5000 SOL | 271,038,925.6672 | FY4g…1Jq1 | 5bdt…1sQB |
| 14:32:50 | buy | 0.2000 SOL | 143,468,168.0754 | FY4g…1Jq1 | 5D2d…owiX |
| 01:25:59 | buy | 0.2000 SOL | 135,537,928.4113 | FY4g…1Jq1 | 4NTu…Wgbi |
| 01:22:27 | buy | 0.5000 SOL | 341,759,651.4894 | FY4g…1Jq1 | 53bf…pTDS |