Legendscan
HqMDezad…9nNhwBQv
HqMDezadm8n56ni6em7WoCY6okfwGuw6N5yc9nNhwBQv
Portfolio
| Token | Mint | Rank | Amount | FDV est. |
|---|---|---|---|---|
| LMEOW | 422Dqs…DGLGND | #15 | 1,061,206,595.6448 | $7.46K |
| HEIST | 6VBixx…YALGND | #86 | 3,992,093.3384 | $5.04K |
| MFC | ACv4BN…1FLGND | #42 | 283,351,115.7878 | $13.01K |
| LSTRAT | Eda36G…ykLGND | #8 | 593,531,014.8675 | $3.78K |
| LGND | GPiHbg…JULGND | #62 | 494,588,957.1903 | $138.58K |
Transactions
Columns
| Age | Type | Total SOL | Token | Maker | Txn |
|---|---|---|---|---|---|
| No trades in the 3-day cache yet. | |||||