BaJSAT9j…Q9e84E4f
BaJSAT9j82zPXQ26i6xWhkDRsWMHSMHzQSxqQ9e84E4f
Portfolio
| Token | Mint | Rank | Amount | FDV est. |
|---|
| PLOOTARK | 2N9Nm1…37LGND | #6 | 1,000,000,000 | $3.34K |
| MEME | 3DHiAj…sALGND | #4 | 1,000,000,000 | $3.17K |
| LMEOW | 422Dqs…DGLGND | #19 | 1,000,000,000 | $7.46K |
| WAGMI | 5dd4bC…FPLGND | #4 | 1,000,000,000 | $3.23K |
| OGLGND | 5XBRqi…p9LGND | #4 | 1,000,000,000 | $3.22K |
| HEIST | 6VBixx…YALGND | #8 | 1,250,000,000 | $5.04K |
| MACCA | 948n4m…YaLGND | #4 | 1,000,000,000 | $3.22K |
| MFC | ACv4BN…1FLGND | #26 | 1,000,000,000 | $13.00K |
| LSTRAT | Eda36G…ykLGND | #6 | 1,000,000,000 | $3.78K |
| LGND | GPiHbg…JULGND | #28 | 1,137,573,743.8309 | $138.51K |
Transactions
| Age | Type | Total SOL | Token | Maker | Txn |
|---|
| No trades in the 3-day cache yet. |